Hi! Simply click below and type your query.
Our experts will reply you very soon.
Somwar Peth, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Atomic Absorption Spectrophotometer, FTIR Spectrometer, LI-2700 UV-VIS Spectrophotometer, LI-2800 UV-VIS Double Beam Spectrophotometer, LI-2802 UV-VIS Spectrophotometer, Microprocessor UV-VIS Spectrophotometer With Scanning Software, Digital Viscometer, Fluorescence Spectrophotometer, Nano Spectrophotometer, Single Beam Spectrophotometer and Double Beam Spectrophotometer from Pune.
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Wavelength Range | 190-900 |
Wavelength Accuracy | ±0.2 |
Brand Name | Lasany |
Model | LI-5310 |
Monochromator | Aberration Corrected Czerny-Turner |
Instrument Type | Single Beam Reflection Achromatic Optics System |
Preferred Buyer From
Location | Worldwide |
SALIENT FEATURES
OPTIONS:
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | Lasany |
Model | Li-5500 |
Spectral Range | 7800 to 350 cm, |
Resolution | Better than 0.85cm, Better than 0.5cm |
Wavenumber Precision | ±0.01cm |
Scanning Speed | 5-step adjustable for different applications |
Signal to noise ratio | Better than 15,000:1 (RMS value, at 2100cm.1, resolution: 4cm.,, detector: DTGS, 1 minute data colle |
Beam splitter | Ge coated KBr |
Infrared Source | Air-cooled, high efficiency Reflex Sphere module |
Detector | DTGS |
Data system | Compatible computer |
IR Library | 11 IR libraries included |
Dimensions | 54x52x26cm |
Weight | 28kg |
Preferred Buyer From
Location | Worldwide |
Features :
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Spectral Bandwidth | 1nm |
Type | Spectrophotometers |
Model | LI-2700 |
Brand | Lasany |
Noise | 0.0003 A/H |
Wavelength Setting | Auto |
Wavelength Resolution | 0.1nm |
Preferred Buyer From
Location | Worldwide |
Applications
Salient Features
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Spectral Bandwidth | 0.5/1/1.5/2/4/5mm Variable |
Type | Spectrophotometers |
Model | LI-2800 |
Brand | Lasany |
Lamps | Photodiode |
Detactor | Cuvette Silicon |
Preferred Buyer From
Location | Worldwide |
Applications
Silent Features
Function:
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Model | LI-2802 |
Brand | Lasany |
Special Bandwidth | 1nm |
Wavelength Repeatability | 0.1nm |
Noise | 0.0003 A/H |
Waveleangth Setting | Auto |
Preferred Buyer From
Location | Worldwide |
Applications
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Model No. | LI-2294 |
Optical System | Single Beam, Grating 1200 lines/mm, CT Grating Monochromator |
Brand | Lasany |
Wavelength Range | 190nm-1100nm |
Wavelength Accuracy | 2nm |
Spectral Bandwidth | 1nm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Brand Name | Lasany |
Color | Grey |
Display Type | LCD Touch Screen |
Wide Range Power Supply | 100v-240v |
Model | LI-V 201 |
Torque | Under 20% |
Preferred Buyer From
Location | Worldwide |
Features :
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Stability | Better Then 1.5%/10min |
Model | LI - 4100 |
Brand | Lasany |
Wattage | 150W xenon lamp |
Fluorescence Display Value | 0.00-600.00 |
Data Transmission | USB 2.0 |
Preferred Buyer From
Location | Worldwide |
Features
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Model | LI-5100 |
Brand | Lasany |
Wavelength Range | 600±8nm |
Minimum Sample Size | 0.5-2.0μl |
Path Length | 0.2mm (High concentration) 1.0mm (Ordinary concentration) |
Light Source | LED |
Detector Type | UV-sillion photocell |
Absorbance Precision | 0.003Abs |
Absorbance Accuracy | 1% (7.332Abs at 260nm) |
Absorbance | 0.02 - 80A |
Detects Nucleic Acid up to | 10-4000ng/ul (dsDNA) |
Measurement Time | <15S |
Sample Pedestal Materia | USB |
Data Output | Aluminum alloy and Quartz ber |
Operating Voltage | 24V DC |
Operating Power Consumption | 25W |
Standby Power Consumption | 5W |
Dimension (W x D x H)mm | 210 x 280 x 181 |
Weight | 3.6kg |
Software Compatibility | Android System |
Absorbance Range | 0-4A |
Preferred Buyer From
Location | Worldwide |
Application
The Nano LI-5100 is a basic UV Spectrophotometer specifically designed (only two types of wavelength 260nm and 280nm) for nucleic acids and proteins.
NANO-LI-5100 Highlights
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Spectral Bandwidth | 2nm |
Display Type | LCD |
Model | LI-730 |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Range | 325-1000nm |
Wavelength Setting | Auto |
Brand | Lasany |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Exporter, Supplier |
Model | LI-2704 |
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1nm |
Optical System | Double Beam. Blazed Holographic Grating (1200 lines/mm) |
Wavelength Accuracy | i0.5nm |
Wavelength Setting | Resolution 0.1nm |
Preferred Buyer From
Location | Worldwide |