Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of LI-285 Microprocessor UV VIS Single Beam Spectrophotometer, LI-294 Microprocessor UV-VIS Single Beam Spectrophotometer, LI-295 UV VIS Single Beam Spectrophotometer, LI-720 Microprocessor Single Beam Visible Spectrophotometer, LI-721 Single Beam Spectrophotometer With Software, LI-722 Single Beam Spectrophotometer With Software and Microprocessor Single Beam Visible Spectrophotometer with Software from Pune.
| Business Type | Exporter, Supplier |
| Weight | 12 kg |
| Stability | +/- 0.004 A/h @500nm |
| Wavelength Accuracy | +/- 2 nm |
| Spectral Bandwidth | 2nm |
| Stray Light | <= 0.3%T @220nm |
| Model | LI-285 |
| Brand | Lasany |
| Business Type | Exporter, Supplier |
| Weight | 20kg |
| Noise | ±0.001 A |
| Stability | ±0.0002A/h @500nm |
| Wavelength Accuracy | 1nm |
| Spectral Bandwidth | 2 Nm |
| Stray Light | 0.15%T |
| Type | Spectrophotometers |
| Model | LI-294 |
| Brand | Lasany |
Applications :
Features :
| Business Type | Exporter, Supplier |
| Weight | 20Kg |
| Stability | ±0.002A/h @500nm |
| Wavelength Accuracy | ±1nm |
| Spectral Bandwidth | 2nm |
| Stray Light | <0.3%T |
| Model | LI-295 |
| Brand | Lasany |
Applications :
Features
| Business Type | Exporter, Supplier |
| Weight | N.W -7 KG G.W - 9.5 KG |
| Noise | ±0.2%(T) |
| Wavelength Accuracy | ±2 nm |
| Stray Light | ±0.2%(T) |
| Size (W x D x H) | (L*W*H) Main Unit : 370*320*190mm Carton : 450*420*280mm |
| Type | Spectrophotometers |
| Model | LI-720 |
| Brand | Lasany |
| Business Type | Exporter, Supplier |
| Stability | ±0.004A/h @500nm |
| Wavelength Accuracy | ±2nm |
| Spectral Bandwidth | 2nm |
| Type | Spectrophotometers |
| Model | LI-721 |
| Brand | Lasany |
Applications
Characteristics
| Business Type | Exporter, Supplier |
| Wavelength Accuracy | <2nm |
| Spectral Bandwidth | 2 nm |
| Type | Spectrophotometers |
| Wavelength Range | 325 - 1000nm |
| Model | LI-722 |
| Brand | Lasany |
| Wavelength Repeatability | <1nm |
Applications
Characteristics
| Business Type | Exporter, Supplier |
| Spectral Bandwidth | 2nm |
| Display Type | LCD |
| Model | LI-730 |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 325-1000nm |
| Wavelength Setting | Auto |
| Brand | Lasany |
Hi! Simply click below and type your query.
Our experts will reply you very soon.