Somwar Peth, Pune, Maharashtra
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Wavelength Range | 190-900 |
Wavelength Accuracy | ±0.2 |
Brand Name | Lasany |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
SALIENT FEATURES
OPTIONS:
Specifications
Optical System | Instrument Type | Single Beam Reflection Achromatic Optics System |
Monochromator | Aberration Corrected Czerny-Turner | |
Dispersion elements | Grating system 1200 line/mm characterization area 40mm2 Scintillation wavelength 250nm |
|
Bandwidth | 0.1,0.2,0.4,1nm(4 step auto switching) | |
WL Range | 190-900 | |
WL Accuracy | ±0.2 | |
WL Repeatability | ±0.1 nm max | |
Resolution | Min 3 lines (279.5 & 279.8 peak and Valley ) | |
HCL housing | Standard 4 lamp turret . ( 1 for measurement , 3 in warm-up mode ) Option :- 6 Lamp / 8 Lamp Turret . |
|
Gas control | Automatic control & optimization (flow/pressure) | |
Safety measures | Gas Leak check, prevention of gas release when flame dies out, prevention of flashback through pressure monitoring. |
|
Photometric properties | Measurement | Aberration-corrected Czerny-Turner mounting |
Photometric Range | 0-125%, -0.1-3.00A | |
Static Baseline Drift | (Cu) +-0.003A/30min | |
Dynamic Baseline Drift | (Cu) +-0.006A/30min | |
Background Correction | High speed self-reversal (BGC-SR) method: High speed D2 lamp method (BGC-D2) |
|
Atomization System | ||
Flame | Characteristic Concentration | (Cu) 0.025 μg/ml max |
Detection limit | (Cu) 0.004 μg/ml max | |
Precision | RDS =0.5% | |
Burner | Air cooled Titanium | |
Nebulizer | High-efficient Nebulizer | |
Spray chamber | Anticorrosion material | |
Safety measures | Flame fuel gas, power assisted gas abnormal pressure protection | |
Data Process | Test Manner | Flame , flame emission . |
Concentration | standard curve, standard addition, interpolation | |
Times of repetitive | Measurement 1-30 times, Average Value of A&C | |
Report Print | parameters, date result | |
Other | Dimension & Weight (Flame) |
700×420×550 mm; 103 kg(approx.) |
Power (Main unit with(Flame) | AC 220 V ±10%, 50 Hz without sharp fluctuations. | |
Working Temperature range | 10~300C | |
Working Humidity range | 40%~85% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.