Somwar Peth, Pune, Maharashtra
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Brand Name | MAC |
Buzzer | Alarm for cycle end |
Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features:
Optional
Technical Specifications & Ordering Informations
Model | #AVS-22(EX) | #AVS-40(EX) | #AVS-50(EX) | #AVS-78(EX) | #AVS-98(EX) | #AVS-187(EX) |
Inner Dimensions (Dia x Height) | 250×450mm | 300×500mm | 350×550mm | 400×600mm | 450×600mm | 550×750mm |
Dimensions of Basket (Dia x Height) | 225×300mm | 275×350mm | 325×400mm | 375×450mm | 425×450mm | 525×600mm |
Capacity | 22 Ltrs | 40 Ltrs | 50 Ltrs | 78 Ltrs | 98 Ltrs | 187 Ltrs |
Heater Load | 2.0 KW | 2.0 KW | 3.0 KW | 4.5 KW | 4.5 KW | 4.5 KW |
Gasket | Made of Jointless Silicon Rubber | |||||
Controller | Semi Automatic Digital temperature Indicator-cum-Controller | |||||
Display | Digital LED with Set Value (SV) and Process Value (PV) | |||||
Timer (Auto Time Control) & Buzzer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically |
Hi! Simply click below and type your query.
Our experts will reply you very soon.