Somwar Peth, Pune, Maharashtra
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Brand Name | MAC |
Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121°C |
Operating Pressure | From 15psi to 22 psi (Adjustable) |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features:
Optional
Technical Specifications & Ordering Informations
Model | #AVF-22(EX) | #AVF-40(EX) | #AVF-50(EX) | #AVF-78(EX) | #AVF-98(EX) | #AVF-187(EX) |
Inner Dimensions (Dia x Height) | 250×450mm | 300×500mm | 350×550mm | 400×600mm | 450×600mm | 550×750mm |
Dimensions of Basket (Dia x Height) | 225×300mm | 275×350mm | 325×400mm | 375×450mm | 425×450mm | 525×600mm |
Capacity | 22 Ltrs | 40 Ltrs | 50 Ltrs | 78 Ltrs | 98 Ltrs | 187 Ltrs |
Heater Load | 2.0 KW | 2.0 KW | 3.0 KW | 4.5 KW | 4.5 KW | 4.5 KW |
Controller (PLC Based) | µProcessor Based Fully Automatic Fuzzy Logic Control System | |||||
Display | 16×2 line Alphanumeric Digital LCD with backlet display with Set Value (SV) and Process Value (PV) | |||||
Timer (Auto Time Control) & Buzzer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically with alarm for cycle end. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.