Somwar Peth, Pune, Maharashtra
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | MAC |
Model | MSW-211 |
Preferred Buyer From
Location | Worldwide |
Features:
Constructional Features:
Technical Specifications & Ordering Informations
OVEN UNIVERSAL DIGITAL MODEL WITH LED DISPLAY | ||||
Model | Internal Dimension (WXDXH) (mm) | Capacity | Heat Load | No. Of Shelves |
#OUD-28 | 300x300x300 | 28 ltrs | 0.50 KW | 2 |
#OUD-45 | 355x355x355 | 45 ltrs | 0.50 KW | 2 |
#OUD-95 | 455x455x455 | 95 ltrs | 1.00 KW | 2 |
#OUD-125 | 455x455x605 | 125 ltrs | 1.00 KW | 2 |
#OUD-224 | 605x605x605 | 224 ltrs | 1.50 KW | 2 |
#OUD-252 | 605x455x910 | 252 ltrs | 1.50 KW | 3 |
#OUD-336 | 605x605x910 | 336 ltrs | 1350 KW | 2 |
#OUD-500 | 600x900x910 | 500 ltrs | 2.75 KW | 3 |
#OUD-750 | 900x900x900 | 750 ltrs | 3.0 KW | 3 |
#OUD-1000 | 900x900x1200 | 1000 ltrs | 4.0 KW | 3 |
OVEN UNIVERSAL MICROPROCESSOR BASED AUTOMATIC DIGITAL MODEL WITH LED DISPLAY
#OUD-28(FAD) | 300x300x300 | 28 ltrs | 0.50 KW | 2 |
#OUD-45(FAD) | 355x355x355 | 45 ltrs | 0.50 KW | 2 |
#OUD-95(FAD) | 455x455x455 | 95 ltrs | 1.00 KW | 2 |
#OUD-125(FAD) | 455x455x605 | 125 ltrs | 1.00 KW | 2 |
#OUD-224(FAD) | 605x605x605 | 224 ltrs | 1.50 KW | 2 |
#OUD-252(FAD) | 605x455x910 | 252 ltrs | 1.50 KW | 3 |
#OUD-336(FAD) | 605x605x910 | 336 ltrs | 1350 KW | 2 |
#OUD-500(FAD) | 600x900x910 | 500 ltrs | 2.75 KW | 3 |
#OUD-750(FAD) | 900x900x900 | 750 ltrs | 3.0 KW | 3 |
#OUD-1000(FAD) | 900x900x1200 | 1000 ltrs | 4.0 KW | 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.