| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Model | MSW-102 |
| Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC |
| Click to view more | |
Product Details
Features:
Option:
Technical Specifications & Ordering Informations
| INPUT VOLTAGE | #VSS-40(LED) | #VSS-78(LED) |
| Inner Dimensions (Dia x Height) | 300×500mm | 400×600mm |
| Capacity | 40 ltrs | 78 ltrs |
| Heater Load | 3.0 KW | 4.0 KW |
| Sterilizing Pressure | 1.2 kgf /cm² (15 psi) at 121ºC | |
| Pressure Gauge | 0-2.1 kgf /cm² (30 psi) | |
| Operating Pressure | From 15psi to 20 psi (Adjustable) | |
| Gasket | Made of Jointless Silicon Rubber | |
| Controller (PLC Based) | µProcessor Based Fully Automatic Fuzzy Logic Control System | |
| Display | 16×2 line Alphanumeric Digital LCD with backlet display with Set Value (SV) and Process Value (PV) | |
| Timer (Auto Time Control) & Buzzer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when set/desired value of temperature is achieved. When the set time period is over the heaters get switched off automatically with alarm for cycle end. | |
| Display | 16×2 line Alphanumeric Digital LCD with backlet display with Set Value (SV) and Process Value (PV) | |
| MOC (Pressure Vessel) | Stainless Steel (SS-304) | |
| MOC (External Wall) | Stainless Steel (SS-304) | |
| MOC (Top Lid) | Thick machined Stainless Steel plate | |
| Power Supply | 220/230V AC, 50/60Hz | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.