| Business Type | Exporter, Supplier |
| Stability | ±0.004A/h @500nm |
| Wavelength Accuracy | ±2nm |
| Spectral Bandwidth | 2nm |
| Click to view more | |
Product Details
Applications
Characteristics
Specifications
| Optical System | C-T Single Beam, Grating 1200lines/mm |
| Wavelength Range | 320-1020nm |
| Spectral Bandwidth | 2nm |
| Wavelength Interval | 1nm |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | ≤1nm |
| Photometric Accuracy | ±1%T |
| Photometric Repeatability | 0.5%T |
| Photometric Range | 0 -1.999A, 0-199.9%T |
| Stray Light | ≤0.3%T@340nm |
| Stability | ±0.004A/h @500nm |
| Display | 4 LCD |
| Photometric Mode | T,A,C |
| Detector | Si Photodiode |
| Light Source | Tungsten lamp |
| Power Requirement | AC(220V/50Hz ) |
| Dimensions | (W x D x H) 450 x 520 x 320mm |
| Weight | 10kg |
| Output | RS-232C Port |
Standard Configuration
| Main Instrument | 1 Unit |
| Operational Manual | 1 No. |
| Power cable | 1 No. |
| Glass Cell 10mm | 4 no. |
| Software CD | 1 No. |
| RS 232 Cable | 1 no |
Hi! Simply click below and type your query.
Our experts will reply you very soon.