| Business Type | Exporter, Supplier |
| Wavelength Accuracy | <2nm |
| Spectral Bandwidth | 2 nm |
| Type | Spectrophotometers |
| Click to view more | |
Product Details
Applications
Characteristics
Specifications
| Wavelength Range | 325 - 1000nm |
| Wavelength Accuracy | <2nm |
| Wavelength Repeatability | <1nm |
| Transmittance Accuracy | ±0.5% |
| Transmittance Repeatability | <0.2% |
| Spectrum Bandwidth | 2 nm |
| Stray Light | <0.5% (at 360nm, NaNO2 ) |
| Light Current Drift | 0.5% / 3 min |
| Dark Current Drift | 0.2% / 3 min |
| Cell Holder | 10 nm |
| Dimensions | 56x48x29cms |
| Net Weight | 11.5 Kgs |
| Gross Weight | 13.5 Kgs |
Standard Configuration
| Main Instrument | : 1 Unit |
| Operational Manual | : 1 No. |
| Power cable | : 1 No. |
| Glass Cell 10mm | : 4 No. |
| Software CD | : 1 No. |
| RS 232 Cable | : 1 No. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.