| Business Type | Exporter, Supplier |
| Weight | 20Kg |
| Stability | ±0.002A/h @500nm |
| Wavelength Accuracy | ±1nm |
| Click to view more | |
Product Details
Applications :
Features
Specifications
| Optional System | Single - Beam, Grating |
| Wavelength Range | 190 - 1000nm |
| Bandwidth | 2nm |
| Wavelength Accuracy | ±1nm |
| Wavelength Repeatability | 0.5nm |
| Wavelength SeUng | Auto |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatability | 0.3%T |
| Photometric Range | -0.3-3A,0-200%T |
| Stray Light | <0.3%T |
| Stability | ±0.002A/h @500nm |
| Display | 128 * 64 Dots LCD |
| Detector | Silicon Photodiode |
| Standard Cell Holder | 4-position 10 - 100 mm cell changer |
| Light Source | Tungsten & Deuterium lamp |
| Output | USB port & Perallel port (printer) |
| Power Requirements | AC 85 ~ 250V |
| Dimension | 420x280x180mm |
| Weight | 20Kg |
Standard Configuration
| Main Set | 1 No. |
| USB Cable | 1 No. |
| Accessory kit. including a 4 glass cell (10 mm) | 1 No. |
| 2 Quartz Cell (10 mm) | 1 No. |
| Operating Manual Software Manual | 1 No. |
| Dust Cover | 1 No. |
| Software CD | 1 No. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.