| Business Type | Exporter, Supplier |
| Weight | 20kg |
| Noise | ±0.001 A |
| Stability | ±0.0002A/h @500nm |
| Click to view more | |
Product Details
Applications :
Features :
Specifications
| Model | LI-294 |
| Optical System | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 190~1100nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | 1nm |
| Wavelength Repeatability | <=0.2 nm |
| Photometric Accuracy | 0.5%T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | 0 - 200%T, - 0.3 - 3A |
| Stray light | 0.15%T |
| Stability | ±0.0002A/h @500nm |
| Baseline Flatness | ±0.002 A |
| Noise | ±0.001 A |
| Wavelength Setting | Auto |
| Light Source | Imported Deuterium & Tungsten lamp |
| Display | 128*64 LCD |
| Detector | Imported Silicon Photodiode |
| Output | USB port & Parallel port ( Printer) |
| Power | AC 220V/50Hz; AC 110V/60Hz |
| Dimension | 590*460*220mm |
| Net Weight | 16kg |
| Shipping Size | 700*580*340mm |
| Weight | 20kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.