Somwar Peth, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Advanced Nano Spectrophotometer, LI-5100 Nano Spectrophotometer and LI-5102 Nano Spectrophotometer from Pune.
Business Type | Exporter, Supplier |
Weight | 2.8kg |
Wavelength Accuracy | 1m |
Sample Size | 0.5-2.0ul |
Absorbance Precision | 0.003Abs |
Absorbance Range | 0.02-100A |
Messurement Time | <6s |
Brand | Lasany |
Model | LI-5210 |
Preferred Buyer From
Location | Worldwide |
Application :
Features :
Business Type | Exporter, Supplier |
Model | LI-5100 |
Brand | Lasany |
Wavelength Range | 600±8nm |
Minimum Sample Size | 0.5-2.0μl |
Path Length | 0.2mm (High concentration) 1.0mm (Ordinary concentration) |
Light Source | LED |
Detector Type | UV-sillion photocell |
Absorbance Precision | 0.003Abs |
Absorbance Accuracy | 1% (7.332Abs at 260nm) |
Absorbance | 0.02 - 80A |
Detects Nucleic Acid up to | 10-4000ng/ul (dsDNA) |
Measurement Time | <15S |
Sample Pedestal Materia | USB |
Data Output | Aluminum alloy and Quartz ber |
Operating Voltage | 24V DC |
Operating Power Consumption | 25W |
Standby Power Consumption | 5W |
Dimension (W x D x H)mm | 210 x 280 x 181 |
Weight | 3.6kg |
Software Compatibility | Android System |
Absorbance Range | 0-4A |
Preferred Buyer From
Location | Worldwide |
Application
The Nano LI-5100 is a basic UV Spectrophotometer specifically designed (only two types of wavelength 260nm and 280nm) for nucleic acids and proteins.
NANO-LI-5100 Highlights
Business Type | Exporter, Supplier |
Model | LI-5102 |
Brand | Lasany |
Data Interface | USB |
Wireless Connection | Wife |
Software Update | USB Direct Update |
Accessory | Pipette Holder |
Preferred Buyer From
Location | Worldwide |
Application :
Hi! Simply click below and type your query.
Our experts will reply you very soon.