Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of LI - 3001 Double Beam Spectrophotometer Xenon Lamp, LI-2600 Double Beam Spectrophotometer, LI-3002 Double Beam Spectrophotometer Xenon Lamp and Microprocessor UV-VIS Double Beam Spectrophotometer from Pune.
| Business Type | Exporter, Supplier |
| Wavelength Accuracy | ± 0.1nm@656.1nm, ±0.3nm@all |
| Spectral Bandwidth | 1 nm |
| Model | LI-3001 |
| Brand | Lasany |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Repeatability | ≤0.1nm |
| Business Type | Exporter, Supplier |
| Spectral Bandwidth | 1nm |
| Type | Spectrophotometers |
| Model | LI-2600 |
| Brand | Lasany |
| Wavelength Range | 190-1100nm |
| Detector | Cuvette Silicon |
| Lamps | Photodiode |
Applications
Silent Features
Function:
| Business Type | Exporter, Supplier |
| Spectral Bandwidth | 1nm |
| Display Type | 10.1 Inch TFT Colored Capacitive Touch Sacreen |
| Light Source | Imported Xenon Lamp |
| Brand | Lasany |
| Detector | Imported Silicon Photodiode |
| Gross Weight | 27kg |
| Business Type | Exporter, Supplier |
| Model | LI-2704 |
| Wavelength Range | 190-1100nm |
| Spectral Bandwidth | 1nm |
| Optical System | Double Beam. Blazed Holographic Grating (1200 lines/mm) |
| Wavelength Accuracy | i0.5nm |
| Wavelength Setting | Resolution 0.1nm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.