Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of LI - 4000 Fluorescence Spectrophotometer and LI - 4100 Fluorescence Spectrophotometer from Pune.
| Business Type | Exporter, Supplier |
| Model | LI - 4000 |
| Brand | Lasany |
| Excitation light source | High brightness LED |
| Excitation LED | 250nm ~ 600nm(LED), EX wavelength standard set: 365nm, 376nm, 392nm, 405nm |
| S⁄N ratio | S/N≥90(Using 1cm quartz sample cell, measure the signal noise ratio of Raman spectrum of water ) |
| Detection limit | 1 × 10-10 g / ml quinine sulfate solution |
| Linearity (γ) | ≥0.995 |
| Repetitive peak intensity | ≤1.5% |
| Zero drift | ≤0.3(within 10min) |
| Upper limit change of indicating value | ≤1.5% (Within 10 minutes) (displaying value≥50) |
| Power type | 220V±22V, 110V±22V |
| Dimensions | 442×392×250 (mm) |
| Weight | Net weight 10kg |
Emission monochromator
| Business Type | Exporter, Supplier |
| Stability | Better Then 1.5%/10min |
| Model | LI - 4100 |
| Brand | Lasany |
| Wattage | 150W xenon lamp |
| Fluorescence Display Value | 0.00-600.00 |
| Data Transmission | USB 2.0 |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.