Somwar Peth, Pune, Maharashtra
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Brand Name | MAC |
Model | MSW-103 |
Display | A Separate Temperature Indicator is Provided |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features:
Option:
Technical Specifications & Ordering Informations
Model | #HCA-22(FAD) | #HCA-40(FAD) | #HCA-50(FAD) | #HCA-78(FAD) | #HCA-98(FAD) | #HCA-187(FAD) |
Inner Dimensions (Dia x Depth) | 250×450 mm | 300×500 mm | 350×550 mm | 400×600 mm | 450×600 mm | 550×750 mm |
Capacity | 22 ltrs | 40 ltrs | 50 ltrs | 78 ltrs | 98 ltrs | 187 ltrs |
Heater Load | 3.0 KW | 3.0 KW | 4.0 KW | 6.0 KW | 8.0 KW | 8.0 KW |
Display | 16×2 line Alphanumeric Digital LCD with backlet display with Set Value (SV) and Process Value (PV) | |||||
Controller | Microprocessor based Fully Automatic Fuzzy Logic Control system with timer buzzer (AUTO TIME CONTROL). It is fitted with low water cut-off for general safety of heating element. Available with automatic purging facility and exhaust valve. With scaled Digital Pressure Indicator displayed directly on the main control panel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.